Kuipers

Calendar Fundraiser All

  Calendar Raffle:  
January 2009 Winners
  DATE Number Amount Winner  
  1/1/2009 3444 $200.00 Tom Branson  
  1/2/2009 65 $25.00 Trudy Kirk  
  1/2/2009 66 $25.00 Mary Lou Anderson  
  1/3/2009 958 $25.00 John Fissel  
  1/3/2009 544 $25.00 Cathy Caviness  
  1/4/2009 19 $25.00 Lisa Nelson  
  1/4/2009 1590 $25.00 T L Ische  
  1/5/2009 196 $25.00 Sandra Cavanaugh  
  1/5/2009 2413 $25.00 Timothy Nyholm  
  1/6/2009 1562 $25.00 Patti Klein  
  1/6/2009 1980 $25.00 Linda Nelson  
  1/7/2009 2092 $25.00 Craig Orak  
  1/7/2009 2340 $25.00 Loren Porter  
  1/8/2009 1410 $25.00 Erik Kaske  
  1/8/2009 2936 $25.00 Mike Coughlin  
  1/9/2009 2850 $25.00 Charlie Fawver  
  1/9/2009 723 $25.00 Linda Eickman  
  1/10/2009 142 $25.00 Rob Montavon/ C/O Pam Balistreri  
  1/10/2009 2962 $25.00 Mark Doering  
  1/11/2009 1125 $25.00 Julie Woldges  
  1/11/2009 2334 $25.00 Troy Porter  
  1/12/2009 3280 $25.00 Sheldon Stubbs  
  1/12/2009 2939 $25.00 Mary Bambenek  
  1/13/2009 2080 $25.00 Dane Olson  
  1/13/2009 2155 $25.00 Larry Oxborough  
  1/14/2009 3052 $25.00 George Toon  
  1/14/2009 761 $25.00 Thomas Hartman  
  1/15/2009 483 $25.00 Beth Kornegay  
  1/15/2009 3363 $25.00 John Gill  
  1/16/2009 241 $25.00 Laura Schwartz  
  1/16/2009 229 $25.00 Mark Tinkham  
  1/17/2009 1583 $25.00 T L Ische  
  1/17/2009 3129 $25.00 Heather Wagner  
  1/18/2009 177 $25.00 Paul Baron  
  1/18/2009 1192 $25.00 Peter Hawkinson  
  1/19/2009 1191 $100.00 Peter Hawkinson  
  1/20/2009 550 $25.00 Cathy Caviness  
  1/20/2009 3179 $25.00 Mike Furney  
  1/21/2009 2338 $25.00 Loren Porter  
  1/21/2009 2277 $25.00 Amy Pfiffner  
  1/22/2009 1476 $25.00 John Kienzle  
  1/22/2009 2925 $25.00 Donavan Thule  
  1/23/2009 1767 $25.00 Jane Maloney  
  1/23/2009 387 $25.00 Tom Branham  
  1/24/2009 1829 $25.00 Jenna Thompson  
  1/24/2009 543 $25.00 Kim Kleinberg  
  1/25/2009 1804 $25.00 John Marsh  
  1/25/2009 3374 $25.00 Greg&Frankie Kurvers  
  1/26/2009 13 $25.00 Karen Philion  
  1/26/2009 2352 $25.00 Thomas E Baker  
  1/27/2009 3365 $25.00 Janelle Fox  
  1/27/2009 2566 $25.00 Joanne Sawchuck  
  1/28/2009 769 $25.00 Toni Schmeling  
  1/28/2009 1996 $25.00 Briita Nelson/John Nelson  
  1/29/2009 1462 $25.00 Cathy Kersten  
  1/29/2009 662 $25.00 Mike Hiller  
  1/30/2009 881 $25.00 Lynette Dunsworth  
  1/30/2006 1011 $25.00 James Galbrecht  
  1/31/2009 1171 $25.00 Mark Hartung  
  1/31/2009 939 $25.00 Paul Eisenbeis  
           
  Calendar Raffle:  
Febuary 2009 Winners
  DATE Number Amount Winner  
  2/1/2009 631 $25.00 Maria Sanchez  
    2510 $25.00 Roxanne Tozier  
  2/2/2009 3419 $100.00 Bret Borchardt  
  2/3/2009 1208 $25.00 Angie Davidson  
    2336 $25.00 Elaine Porter  
  2/4/2009 3339 $25.00 Barb Taylor  
    3245 $25.00 Leanne Zimmer  
  2/5/2009 2168 $25.00 Larry Oxborough  
    934 $25.00 Shari Eisenbeis  
  2/6/2009 3048 $25.00 David Tomas  
    1852 $25.00 Maria McCabe  
  2/7/2009 1981 $25.00 John Nelson  
    2175 $25.00 Abby Palmquist/C/O Jeff Palmquist  
  2/8/2009 1403 $25.00 Erik Kaske  
    316 $25.00 Rebecca Blichfeldt  
  2/9/2009 29 $25.00 Laura Alexander  
    278 $25.00 JoAnn Bohn  
  2/10/2009 28 $25.00 Tom Alexander  
    673 $25.00 Al Daleki  
  2/11/2009 930 $25.00 Jeff Eckstrom  
    604 $25.00 Jason Rice  
  2/12/2009 1575 $25.00 Erik Knutson  
    2034 $25.00 Carol Cameron/Manners  
  2/13/2009 1404 $25.00 Erik Kaske  
    384 $25.00 Marilyn Wagner  
  2/14/2009 2417 $100.00 Norma Johnson  
  2/15/2009 1141 $25.00 Tom Haeg  
    839 $25.00 Dee&Lance Carnahan  
  2/16/2009 2683 $150.00 Kurt Seibert  
  2/17/2009 2280 $25.00 Amy Pfiffner  
    163 $25.00 Paul Baron  
  2/18/2009 1884 $25.00 Roger Sachs  
    757 $25.00 Will Marcum  
  2/19/2009 271 $25.00 Wanda Bohn  
    1881 $25.00 Michelle Miller  
  2/20/2009 1400 $25.00 Glen&Tammy Kappel  
    1775 $25.00 John Mara  
  2/21/2009 2135 $25.00 Ann O'Toole  
    2333 $25.00 Troy Porter  
  2/22/2009 2524 $25.00 Kelly Russell  
    2171 $25.00 Theresa Palmquist  
  2/23/2009 3371 $25.00 Danielle Kurvers  
    2562 $25.00 Patty Anderson  
  2/24/2009 1828 $25.00 Virginia Hefty  
    1108 $25.00 Cheryl Haberlack  
  2/25/2009 1967 $25.00 Alan&Wendy Neiner  
    129 $25.00 Lynn Bahta  
  2/26/2009 3432 $25.00 Anne Smith  
    487 $25.00 Joan Franks  
  2/27/2009 1115 $25.00 Greg Fitterer  
    1162 $25.00 Jeff Hart  
  2/28/2009 1099 $25.00 Beth Guy  
    1991 $25.00 John Nelson  
           
  Calendar Raffle:  
March 2009 Winners
  DATE Number Amount Winner  
  3/1/2009 3272 $25.00 Sheldon Stubbs  
    957 $25.00 John Fissel  
  3/2/2009 1419 $25.00 Erik Kaske  
    3030 $25.00 Tom Tisdell  
  3/3/2009 642 $25.00 Paul&Robbie Settergren  
    450 $25.00 Jane Kalal  
  3/4/2009 1971 $25.00 Kurt Phililon  
    1013 $25.00 James Galbrecht  
  3/5/2009 759 $25.00 Will Macrum  
    1050 $25.00 Steve Greenbush  
  3/6/2009 3277 $25.00 Jeremiah Stubbs c/o Sheldon Stubbs  
    3084 $25.00 Ron Buckentine  
  3/7/2009 2689 $25.00 Karl Seibert  
    1223 $25.00 Colleen Byrne  
  3/8/2009 3415 $25.00 Heidi Borchardt  
    742 $25.00 Davd&Wendy Dickman  
  3/9/2009 2068 $25.00 Diane Olsen  
    1120 $25.00 Cindy Hadley  
  3/10/2009 1946 $25.00 Phil Kuechle  
    2717 $25.00 Judy Romano  
  3/11/2009 1186 $25.00 Mary Hatcher  
    2073 $25.00 Trina Olson  
  3/12/2009 1595 $25.00 Kate Steinkopf  
    3709 $25.00 Mary Kamargiwer  
  3/13/2009 1483 $25.00 Jody Kilmer  
    413 $25.00 Ron Bringgold  
  3/14/2009 924 $25.00 Brenda Eckstrom  
    3706 $25.00 Maria McCabe  
  3/15/2009 1103 $25.00 Cheryl Haberlack  
    528 $25.00 Lisa Carlson  
  3/16/2009 2270 $25.00 Mike Pfiffner  
    438 $25.00 Rob Bros  
  3/17/2009 2490 $200.00 Rogers  
  3/18/2009 252 $25.00 Cliff Knoll  
    2101 $25.00 Charlie Osland  
  3/19/2009 1975 $25.00 Nikki Gullingsrud  
    3345 $25.00 Tom&Kelli Kearns  
  3/20/2009 753 $25.00 Will Macrum  
    2967 $25.00 Bridget McMullin  
  3/21/2009 431 $25.00 Rob Bros  
    2211 $25.00 Nick Pearson  
  3/22/2009 1312 $25.00 Judy Johnson  
    3059 $25.00 George Toon  
  3/23/2009 2876 $25.00 David Squires  
    2439 $25.00 Bill Link  
  3/24/2009 815 $25.00 Pat&Katie Dockry  
    3216 $25.00 Ken Fricke  
  3/25/2009 69 $25.00 Wade Anderson  
    1645 $25.00 Brian Lee  
  3/26/2009 1941 $25.00 John W Ranft  
    2412 $25.00 Gary Olson  
  3/27/2009 126 $25.00 Lynn Bahta  
    2195 $25.00 Mark Pearson  
  3/28/2009 2627 $25.00 Kay Schneider  
    2266 $25.00 Nancy Madsen  
  3/29/2009 2199 $25.00 Mark Pearson  
    2294 $25.00 Katie Giles  
  3/30/2009 2551 $25.00 Susan Keljik  
    3364 $25.00 Teri Meagher  
  3/31/2009 2449 $25.00 Melissa Pekar  
    17 $25.00 Lisa Nelson  
  Calendar Raffle:  
April 2009 Winners
  DATE Number Amount Winner  
  4/1/2009 2889 $100.00 James Susag  
  4/2/2009 945 $25.00 Gregg Enos  
  4/2/2009 505 $25.00 Jason Kresser  
  4/3/2009 2077 $25.00 Eric Olson  
  4/3/2009 2633 $25.00 Jeff Schneider  
  4/4/2009 1124 $25.00 Mike and Amy Smalley  
  4/4/2009 1909 $25.00 Alison Brandt  
  4/5/2009 215 $25.00 Thomas Behr  
  4/5/2009 3328 $25.00 Kurt Endres  
  4/6/2009 119 $25.00 Ryan Arbuckle/C/O Ms. Arbuckle  
  4/6/2009 497 $25.00 Brenda Kalkes  
  4/7/2009 3250 $25.00 LeeAnn Zimmer  
  4/7/2009 1117 $25.00 Don Hadley  
  4/8/2009 3207 $25.00 Randy Bodeker  
  4/8/2009 2774 $25.00 Terri Skaja  
  4/9/2009 1623 $25.00 Phillip S Burk  
  4/9/2009 1104 $25.00 Craig Haberlack  
  4/10/2009 2149 $25.00 Dan&Linda Kirby  
  4/10/2009 2083 $25.00 Chris Omodt  
  4/11/2009 1805 $25.00 John Marsh  
  4/11/2009 3344 $25.00 Kim McDonald  
  4/12/2009 1711 $200.00 Samantha Lubbesmeyer  
  4/13/2009 10 $25.00 Steve Dobs  
  4/13/2009 1325 $25.00 Bryan Johnson  
  4/14/2009 1631 $25.00 LaSalle  
  4/14/2009 2345 $25.00 Lauree Nadeau  
  4/15/2009 361 $25.00 Bob Burmeister  
  4/15/2009 1537 $25.00 Cindy Fees  
  4/16/2009 194 $25.00 Greg Bornholdt  
  4/16/2009 1235 $25.00 Nancy Anderson  
  4/17/2009 85 $25.00 Chris and Jeff Anderson  
  4/17/2009 1700 $25.00 Brandi James  
  4/18/2009 2509 $25.00 Mike Soucek  
  4/18/2009 2682 $25.00 Kurt Seibert  
  4/19/2009 1079 $25.00 Jim Crawford  
  4/19/2009 908 $25.00 Terri Skaja  
  4/20/2009 1735 $25.00 Paul Madsen  
  4/20/2009 108 $25.00 David Klamer  
  4/21/2009 1788 $25.00 Larry Marko  
  4/21/2009 3073 $25.00 Pat Peterson  
  4/22/2009 911 $25.00 Mark Eckert  
  4/22/2009 2478 $25.00 Kris Robinson  
  4/23/2009 1531 $25.00 Maria Michaels  
  4/23/2009 1270 $25.00 Kevin Jasperson  
  4/24/2009 3213 $25.00 Emma Wittchow/C/O Tima Wittchow  
  4/24/2009 63 $25.00 Mike Jopp  
  4/25/2009 3000 $25.00 Greg Thunstrom  
  4/25/2009 912 $25.00 Mark Eckert  
  4/26/2009 745 $25.00 David&Wendy Dickman  
  4/26/2009 2024 $25.00 Becky Niederluecke  
  4/27/2009 24 $25.00 Laura Alexander  
  4/27/2009 2107 $25.00 Charlie Osland  
  4/28/2009 3382 $25.00 Todd Thomas  
  4/28/2009 3189 $25.00 Todd Anderson  
  4/29/2009 616 $25.00 Tammy Bevins  
  4/29/2009 2051 $25.00 Patsy Ledezma  
  4/30/2009 1229 $25.00 Mike Scherer  
  4/30/2009 2740 $25.00 Dave Sheehy  
           
           
           
  Calendar Raffle:  
May 2009 Winners
  DATE Number Amount Winner  
  5/1/2009 183 $25.00 Cathy Bean  
  5/1/2009 3092 $25.00 Lori VanderWoude  
  5/2/2009 408 $25.00 Scott Braun  
  5/2/2009 2420 $25.00 Mark Butler  
  5/3/2009 1481 $25.00 Jody Killmer  
  5/3/2009 1939 $25.00 Megan Balistreri/C/O Pam Balistreri  
  5/4/2009 756 $25.00 Pat Marcum  
  5/4/2009 1209 $25.00 Curan Henning  
  5/5/2009 2050 $25.00 Kelly Maciejny  
  5/5/2009 1313 $25.00 Judy Johnson  
  5/6/2009 453 $25.00 Renae & Scott Brunner  
  5/6/2009 1284 $25.00 Sally & Rick Jensen  
  5/7/2009 456 $25.00 Gene & Alice Renstrom  
  5/7/2009 2712 $25.00 John Overby  
  5/8/2009 1328 $25.00 Bryan Johnson  
  5/8/2009 3206 $25.00 Jeff Bistodeau  
  5/9/2009 2784 $25.00 David Dixon  
  5/9/2009 998 $25.00 David Freese  
  5/10/2009 1933 $350.00 Rob Montavon/C/O Pam Balsistreri  
  5/11/2009 625 $25.00 Ward Coleman  
  5/11/2009 1705 $25.00 Al Schmitt  
  5/12/2009 698 $25.00 Scott Aleckson  
  5/12/2009 1546 $25.00 Chris Krutger  
  5/13/2009 720 $25.00 Mark Decker  
  5/13/2009 1314 $25.00 Judy Johnson  
  5/14/2009 390 $25.00 Mike Branham  
  5/14/2009 2929 $25.00 Holly Houske  
  5/15/2009 2660 $25.00 Kelly Scholl  
  5/15/2009 3702 $25.00 Larry Williams  
  5/16/2009 407 $25.00 Scott Braun  
  5/16/2009 2801 $25.00 Tom Slabodnik  
  5/17/2009 2961 $25.00 Pat McMullin  
  5/17/2009 1459 $25.00 Brenda Lothenbach  
  5/18/2009 699 $25.00 Delbert Bolin  
  5/18/2009 1622 $25.00 Mark "Otis" Neurnberg  
  5/19/2009 548 $25.00 Cathy Caviness  
  5/19/2009 2576 $25.00 Tom Schaefer  
  5/20/2009 775 $25.00 Beth Wrycza  
  5/20/2009 1911 $25.00 Chad Moe  
  5/21/2009 402 $25.00 Carol Braun  
  5/21/2009 2559 $25.00 Ed Sandvig  
  5/22/2009 137 $25.00 Scott Dahl  
  5/22/2009 2771 $25.00 Terri Skaja  
  5/23/2009 1442 $25.00 Taji Crenshaw  
  5/23/2009 2380 $25.00 Sara Batchelder  
  5/24/2009 554 $25.00 Champman  
  5/24/2009 401 $25.00 Carol Braun  
  5/25/2009 1353 $200.00 Les Johnson  
  5/26/2009 2035 $25.00 Paul Nielsen  
  5/26/2009 3205 $25.00 Mike Kleiter  
  5/27/2009 1417 $25.00 Laurel Lucht  
  5/27/2009 2339 $25.00 Elaine Porter  
  5/28/2009 2998 $25.00 Greg Thunstrom  
  5/28/2009 2999 $25.00 Cindy Urban  
  5/29/2009 262 $25.00 Jeff Crowley  
  5/29/2009 1443 $25.00 David Foertsch  
  5/30/2009 1012 $25.00 James Galbrecht  
  5/30/2009 1840 $25.00 Tom & Shirley Barthel  
  5/31/2009 1036 $25.00 Cheri Godfrey  
  5/31/2009 1676 $25.00 Karla Lindblad  
           
  Calendar Raffle:  
June 2009 Winners
  DATE Number Amount Winner  
  6/1/2009 847 $25.00 Bev Duda  
  6/1/2009 2625 $25.00 Jeff Schneider  
  6/2/2009 275 $25.00 Judy Blaha  
  6/2/2009 146 $25.00 Gerald Matthews  
  6/3/2009 61 $25.00 Mary Huss (Jordan Anderson Grandma)  
  6/3/2009 2058 $25.00 Paul Norling  
  6/4/2009 1741 $25.00 Greg Hawley  
  6/4/2009 2104 $25.00 Charlie Osland  
  6/5/2009 2895 $25.00 Lindsey Stafford  
  6/5/2009 2064 $25.00 Patrick Olsen  
  6/6/2009 2572 $25.00 Tom Schaefer  
  6/6/2009 2127 $25.00 Jim Ostergaard  
  6/7/2009 2036 $25.00 Paul Nielsen  
  6/7/2009 1987 $25.00 Sue Nelson  
  6/8/2009 937 $25.00 Paul Eisenbeis  
  6/8/2009 517 $25.00 Diane Campbell  
  6/9/2009 113 $25.00 Deborah Nickell  
  6/9/2009 198 $25.00 Deb Oxborough  
  6/10/2009 1167 $25.00 Hart  
  6/10/2009 289 $25.00 Craig Bernhagen  
  6/11/2009 210 $25.00 Steve Behnke  
  6/11/2009 813 $25.00 Pat and Katie Dockry  
  6/12/2009 885 $25.00 Talori Dunsworth  
  6/12/2009 3704 $25.00 Patty Berge  
  6/13/2009 3020 $25.00 Tom Tisdell  
  6/13/2009 1921 $25.00 Steve Kittleson  
  6/14/2009 1298