Hockey

2009 BHC Calendar Fundraiser

THANK YOU FOR SUPPORTING BURNSVILLE HOCKEY!

BHC Raffle Calendar Winners List

*** Winners list will be posted on the 15th of each month and checks will be mailed to winners

 

 

WOULD YOU LIKE TO MAKE A BIGGER DIFFERENCE IN BURNSVILLE HOCKEY?  CONSIDER A TAX-DEDUCTIBLE DONATION OF YOUR WINNINGS TO THE BHC!  We will highlight your name to recognize you for your additional support of Burnsville Hockey!

 

Winning Date  Winning Number Dollar $ Winner
1/1/09 3444 $200.00 Tom Branson
01/02/2009 065 $25.00 Trudy Kirk
01/02/2009 066 $25.00 Mary Lou Anderson
01/03/2009 958 $25.00 John Fissel
01/03/2009 544 $25.00 Cathy Caviness
01/04/2009 019 $25.00 Lisa Nelson
01/04/2009 1590 $25.00 T L Ische
01/05/2009 196 $25.00 Sandra Cavanaugh
01/05/2009 2413 $25.00 Timothy Nyholm
01/06/2009 1562 $25.00 Patti Klein
01/06/2009 1980 $25.00 Linda Nelson
01/07/2009 2092 $25.00 Craig Orak
01/07/2009 2340 $25.00 Loren Porter
01/08/2009 1410 $25.00 Erik Kaske
01/08/2009 2936 $25.00 Mike Coughlin
01/09/2009 2850 $25.00 Charlie Fawver
01/09/2009 723 $25.00 Linda Eickman
01/10/2009 142 $25.00 Rob Montavon/ C/O Pam Balistreri
01/10/2009 2962 $25.00 Mark Doering
01/11/2009 1125 $25.00 Julie Woldges
01/11/2009 2334 $25.00 Troy Porter
01/12/2009 3280 $25.00 Sheldon Stubbs
01/12/2009 2939 $25.00 Mary Bambenek
01/13/2009 2080 $25.00 Dane Olson
01/13/2009 2155 $25.00 Larry Oxborough
01/14/2009 3052 $25.00 George Toon
01/14/2009 761 $25.00 Thomas Hartman
01/15/2009 483 $25.00 Beth Kornegay
01/15/2009 3363 $25.00 John Gill
01/16/2009 241 $25.00 Laura Schwartz
01/16/2009 229 $25.00 Mark Tinkham
01/17/2009 1583 $25.00 T L Ische
01/17/2009 3129 $25.00 Heather Wagner
01/18/2009 177 $25.00 Paul Baron
01/18/2009 1192 $25.00 Peter Hawkinson
Winning Date  Winning Number Dollar $ Winner
01/19/2009 1191 $100.00 Peter Hawkinson
01/20/2009 550 $25.00 Cathy Caviness
01/20/2009 3179 $25.00 Mike Furney
01/21/2009 2338 $25.00 Loren Porter
01/21/2009 2277 $25.00 Amy Pfiffner
01/22/2009 1476 $25.00 John Kienzle
01/22/2009 2925 $25.00 Donavan Thule
01/23/2009 1767 $25.00 Jane Maloney
01/23/2009 387 $25.00 Tom Branham
01/24/2009 1829 $25.00 Jenna Thompson
01/24/2009 543 $25.00 Kim Kleinberg
01/25/2009 1804 $25.00 John Marsh
01/25/2009 3374 $25.00 Greg & Frankie Kurvers
01/26/2009 13 Karen Philion
01/26/2009 2352 $25.00 Thomas E Baker
01/27/2009 3365 $25.00 Janelle Fox
01/27/2009 2566 $25.00 Joanne Sawchuck
01/28/2009 769 $25.00 Toni Schmeling
01/28/2009 1996 $25.00 Briita Nelson/John Nelson
01/29/2009 1462 $25.00 Cathy Kersten
01/29/2009 662 $25.00 Mike Hiller
01/30/2009 881 $25.00 Lynette Dunsworth
01/30/2006 1011 $25.00 James Galbrecht
01/31/2009 1171 $25.00 Mark Hartung
01/31/2009 939 $25.00 Paul Eisenbeis
Winning Date Dollar $ Winning Ticket Winner
02/01/2009 $25.00 631 Maria Sanchez
2510 Roxanne Tozier
02/02/2009 $100.00 3419 Bret Borchardt
02/03/2009 $25.00 1208 Angie Davidson
2336 Elaine Porter
02/04/2009 $25.00 3339 Barb Taylor
3245 Leanne Zimmer
02/05/2009 $25.00 2168 Larry Oxborough
934 Shari Eisenbeis
02/06/2009 $25.00 3048 David Tomas
1852 Maria McCabe
02/07/2009 $25.00 1981 John Nelson
2175 Abby Palmquist/C/O Jeff Palmquist
02/08/2009 $25.00 1403 Erik Kaske
316 Rebecca Blichfeldt
02/09/2009 $25.00 29 Laura Alexander
278 JoAnn Bohn
02/10/2009 $25.00 28 Tom Alexander
673 Al Daleki
02/11/2009 $25.00 930 Jeff Eckstrom
604 Jason Rice
02/12/2009 $25.00 1575 Erik Knutson
2034 Carol Cameron/Manners
02/13/2009 $25.00 1404 Erik Kaske
384 Marilyn Wagner
02/14/2009 $100.00 2417 Norma Johnson
02/15/2009 $25.00 1141 Tom Haeg
839 Dee & Lance Carnahan
02/16/2009 $150.00 2683 Kurt Seibert
02/17/2009 $25.00 2280 Amy Pfiffner
163 Paul Baron
02/18/2009 $25.00 1884 Roger Sachs
757 Will Marcum
02/19/2009 $25.00 271 Wanda Bohn
1881 Michelle Miller
Winning Date Dollar $ Winning Ticket Winner
02/20/2009 $25.00 1400 Glen & Tammy Kappel
1775 John Mara
02/21/2009 $25.00 2135 Ann O'Toole
2333 Troy Porter
02/22/2009 $25.00 2524 Kelly Russell
2171 Theresa Palmquist
02/23/2009 $25.00 3371 Danielle Kurvers
2562 Patty Anderson
02/24/2009 $25.00 1828 Virginia Hefty
1108 Cheryl Haberlack
02/25/2009 $25.00 1967 Alan & Wendy Neiner
129 Lynn Bahta
02/26/2009 $25.00 3432 Anne Smith
487 Joan Franks
02/27/2009 $25.00 1115 Greg Fitterer
1162 Jeff Hart
02/28/2009 $25.00 1099 Beth Guy
    1991 John Nelson

Date Amount Winning # Winner
03/01/2009 $25.00 3272 Sheldon Stubbs
957 John Fissel
03/02/2009 $25.00 1419 Erik Kaske
3030 Tom Tisdell
03/03/2009 $25.00 642 Paul & Robbie Settergren
450 Jane Kalal
03/04/2009 $25.00 1971 Kurt Phililon
1013 James Galbrecht
03/05/2009 $25.00 759 Will Macrum
1050 Steve Greenbush
03/06/2009 $25.00 3277 Jeremiah Stubbs c/o Sheldon Stubbs
3084 Ron Buckentine
03/07/2009 $25.00 2689 Karl Seibert
1223 Colleen Byrne
03/08/2009 $25.00 3415 Heidi Borchardt
742 Davd & Wendy Dickman
03/09/2009 $25.00 2068 Diane Olsen
1120 Cindy Hadley
03/10/2009 $25.00 1946 Phil Kuechle
2717 Judy Romano
03/11/2009 $25.00 1186 Mary Hatcher
2073 Trina Olson
03/12/2009 $25.00 1595 Kate Steinkopf
3709 Mary Kamargiwer
03/13/2009 $25.00 1483 Jody Kilmer
413 Ron Bringgold
03/14/2009 $25.00 924 Brenda Eckstrom
3706 Maria McCabe
03/15/2009 $25.00 1103 Cheryl Haberlack
528 Lisa Carlson
03/16/2009 $25.00 2270 Mike Pfiffner
438 Rob Bros
03/17/2009 $200.00 2490 Rogers
XXXXXXXXXXX
03/18/2009 $25.00 252 Cliff Knoll
2101 Charlie Osland
03/19/2009 $25.00 1975 Nikki Gullingsrud
3345 Tom & Kelli Kearns
03/20/2009 $25.00 753 Will Macrum
2967 Bridget McMullin
03/21/2009 $25.00 431 Rob Bros
2211 Nick Pearson
03/22/2009 $25.00 1312 Judy Johnson
3059 George Toon
03/23/2009 $25.00 2876 David Squires
2439 Bill Link
03/24/2009 $25.00 815 Pat & Katie Dockry
3216 Ken Fricke
03/25/2009 $25.00 69 Wade Anderson
1645 Brian Lee
03/26/2009 $25.00 1941 John W Ranft
2412 Gary Olson
03/27/2009 $25.00 126 Lynn Bahta
2195 Mark Pearson
03/28/2009 $25.00 2627 Kay Schneider
2266 Nancy Madsen
03/29/2009 $25.00 2199 Mark Pearson
2294 Katie Giles
03/30/2009 $25.00 2551 Susan Keljik
3364 Teri Meagher
03/31/2009 $25.00 2449 Melissa Pekar
17

Lisa Nelson

Winning #

Winning Date Winning Amount Winner
2889 04/01/2009 $100.00 James Susag
945 04/02/2009 $25.00 Gregg Enos
505 04/02/2009 $25.00 Jason Kresser
2077 04/03/2009 $25.00 Eric Olson
2633 04/03/2009 $25.00 Jeff Schneider
1124 04/04/2009 $25.00 Mike and Amy Smalley
1909 04/04/2009 $25.00 Alison Brandt
215 04/05/2009 $25.00 Thomas Behr
3328 04/05/2009 $25.00 Kurt Endres
119 04/06/2009 $25.00 Ryan Arbuckle/C/O Ms. Arbuckle
497 04/06/2009 $25.00 Brenda Kalkes
3250 04/07/2009 $25.00 LeeAnn Zimmer
1117 04/07/2009 $25.00 Don Hadley
3207 04/08/2009 $25.00 Randy Bodeker
2774 04/08/2009 $25.00 Terri Skaja
1623 04/09/2009 $25.00 Phillip S Burk
1104 04/09/2009 $25.00 Craig Haberlack
2149 04/10/2009 $25.00 Dan & Linda Kirby
2083 04/10/2009 $25.00 Chris Omodt
1805 04/11/2009 $25.00 John Marsh
3344 04/11/2009 $25.00 Kim McDonald
1711 04/12/2009 $200.00 Samantha Lubbesmeyer
10 04/13/2009 $25.00 Steve Dobs
1325 04/13/2009 $25.00 Bryan Johnson
1631 04/14/2009 $25.00 LaSalle
2345 04/14/2009 $25.00 Lauree Nadeau
361 04/15/2009 $25.00 Bob Burmeister
1537 04/15/2009 $25.00 Cindy Fees
194 04/16/2009 $25.00 Greg Bornholdt
1235 04/16/2009 $25.00 Nancy Anderson
85 04/17/2009 $25.00 Chris and Jeff Anderson
1700 04/17/2009 $25.00 Brandi James
2509 04/18/2009 $25.00 Mike Soucek
2682 04/18/2009 $25.00 Kurt Seibert
1079 04/19/2009 $25.00 Jim Crawford
908 04/19/2009 $25.00 Terri Skaja
1735 04/20/2009 $25.00 Paul Madsen
108 04/20/2009 $25.00 David Klamer
1788 04/21/2009 $25.00 Larry Marko
3073 04/21/2009 $25.00 Pat Peterson
911 04/22/2009 $25.00 Mark Eckert
2478 04/22/2009 $25.00 Kris Robinson
1531 04/23/2009 $25.00 Maria Michaels
1270 04/23/2009 $25.00 Kevin Jasperson
3213 04/24/2009 $25.00 Emma Wittchow/C/O Tima Wittchow
63 04/24/2009 $25.00 Mike Jopp
3000 04/25/2009 $25.00 Greg Thunstrom
912 04/25/2009 $25.00 Mark Eckert
745 04/26/2009 $25.00 David & Wendy Dickman
2024 04/26/2009 $25.00 Becky Niederluecke
24 04/27/2009 $25.00 Laura Alexander
2107 04/27/2009 $25.00 Charlie Osland
3382 04/28/2009 $25.00 Todd Thomas
3189 04/28/2009 $25.00 Todd Anderson
616 04/29/2009 $25.00 Tammy Bevins
2051 04/29/2009 $25.00 Patsy Ledezma
1229 04/30/2009 $25.00 Mike Scherer
2740 04/30/2009 $25.00 Dave Sheehy


Date Winning # Amount # Winner
5/1/2009 183 $25.00 Cathy Bean
5/1/2009 3092 $25.00 Lori VanderWoude
5/2/2009 408 $25.00 Scott Braun
5/2/2009 2420 $25.00 Mark Butler
5/3/2009 1481 $25.00 Jody Killmer
5/3/2009 1939 $25.00 Megan Balistreri/C/O Pam Balistreri
5/4/2009 756 $25.00 Pat Marcum
5/4/2009 1209 $25.00 Curan Henning
5/5/2009 2050 $25.00 Kelly Maciejny
5/5/2009 1313 $25.00 Judy Johnson
5/6/2009 453 $25.00 Renae & Scott Brunner
5/6/2009 1284 $25.00 Sally & Rick Jensen
5/7/2009 456 $25.00 Gene & Alice Renstrom
5/7/2009 2712 $25.00 John Overby
5/8/2009 1328 $25.00 Bryan Johnson
5/8/2009 3206 $25.00 Jeff Bistodeau
5/9/2009 2784 $25.00 David Dixon
5/9/2009 998 $25.00 David Freese
5/10/2009 1933 $350.00 Rob Montavon/C/O Pam Balsistreri
5/11/2009 625 $25.00 Ward Coleman
5/11/2009 1705 $25.00 Al Schmitt
5/12/2009 698 $25.00 Scott Aleckson
5/12/2009 1546 $25.00 Chris Krutger
5/13/2009 720 $25.00 Mark Decker
5/13/2009 1314 $25.00 Judy Johnson
5/14/2009 390 $25.00 Mike Branham
5/14/2009 2929 $25.00 Holly Houske
5/15/2009 2660 $25.00 Kelly Scholl
5/15/2009 3702 $25.00 Larry Williams
5/16/2009 407 $25.00 Scott Braun
5/16/2009 2801 $25.00 Tom Slabodnik
5/17/2009 2961 $25.00 Pat McMullin
5/17/2009 1459 $25.00 Brenda Lothenbach
5/18/2009 699 $25.00 Delbert Bolin
5/18/2009 1622 $25.00 Mark "Otis" Neurnberg
5/19/2009 548 $25.00 Cathy Caviness
5/19/2009 2576 $25.00 Tom Schaefer
5/20/2009 775 $25.00 Beth Wrycza
5/20/2009 1911 $25.00 Chad Moe
5/21/2009 402 $25.00 Carol Braun
5/21/2009 2559 $25.00 Ed Sandvig
5/22/2009 137 $25.00 Scott Dahl
5/22/2009 2771 $25.00 Terri Skaja
5/23/2009 1442 $25.00 Taji Crenshaw
5/23/2009 2380 $25.00 Sara Batchelder
5/24/2009 554 $25.00 Champman
5/24/2009 401 $25.00 Carol Braun
5/25/2009 1353 $200.00 Les Johnson
5/26/2009 2035 $25.00 Paul Nielsen
5/26/2009 3205 $25.00 Mike Kleiter
5/27/2009 1417 $25.00 Laurel Lucht
5/27/2009 2339 $25.00 Elaine Porter
5/28/2009 2998 $25.00 Greg Thunstrom
5/28/2009 2999 $25.00 Cindy Urban
5/29/2009 262 $25.00 Jeff Crowley
5/29/2009 1443 $25.00 David Foertsch
5/30/2009 1012 $25.00 James Galbrecht
5/30/2009 1840 $25.00 Tom & Shirley Barthel
5/31/2009 1036 $25.00 Cheri Godfrey
5/31/2009 1676 $25.00 Karla Lindblad



Number     Date     Amount Winner
847 6/1/2009 $25.00 Bev Duda
2625 6/1/2009 $25.00 Jeff Schneider
275 6/2/2009 $25.00 Judy Blaha
146 6/2/2009 $25.00 Gerald Matthews
61 6/3/2009 $25.00 Mary Huss (Jordan Anderson Grandma)
2058 6/3/2009 $25.00 Paul Norling
1741 6/4/2009 $25.00 Greg Hawley
2104 6/4/2009 $25.00 Charlie Osland
2895 6/5/2009 $25.00 Lindsey Stafford
2064 6/5/2009 $25.00 Patrick Olsen
2572 6/6/2009 $25.00 Tom Schaefer
2127 6/6/2009 $25.00 Jim Ostergaard
2036 6/7/2009 $25.00 Paul Nielsen
1987 6/7/2009 $25.00 Sue Nelson
937 6/8/2009 $25.00 Paul Eisenbeis
517 6/8/2009 $25.00 Diane Campbell
113 6/9/2009 $25.00 Deborah Nickell
198 6/9/2009 $25.00 Deb Oxborough
1167 6/10/2009 $25.00 Hart
289 6/10/2009 $25.00 Craig Bernhagen
210 6/11/2009 $25.00 Steve Behnke
813 6/11/2009 $25.00 Pat and Katie Dockry
885 6/12/2009 $25.00 Talori Dunsworth
3704 6/12/2009 $25.00 Patty Berge
3020 6/13/2009 $25.00 Tom Tisdell
1921 6/13/2009 $25.00 Steve Kittleson
1298 6/14/2009 $25.00 Brian Stensrud
3065 6/14/2009 $25.00 Lynette Walker
883 6/15/2009 $25.00 Maleesa Dunsworth
3393 6/15/2009 $25.00 Jan Topness
634 6/16/2009 $25.00 Sandra Arroyo
794 6/16/2009 $25.00 David Dixon
623 6/17/2009 $25.00 Ward Coleman
1860 6/17/2009 $25.00 Tim McCabe
1373 6/18/2009 $25.00 Jones
2766 6/18/2009 $25.00 Riley Sisk/C/O Rocky Sisk
2687 6/19/009 $25.00 Dale Tharalson
3386 6/19/2009 $25.00 Todd Thomas
729 6/20/2009 $25.00 Nita Myers
3421 6/20/2009 $25.00 Heidi Borchardt
2379 6/21/2009 $350.00 Erika Rahm
2008 6/22/2009 $25.00 Sheila McCabe
3355 6/22/2009 $25.00 Jacqueline D. Drummer
1559 6/23/2009 $25.00 Shawn Christie
515 6/23/2009 $25.00 Joe Micey
547 6/24/2009 $25.00 Cathy Caviness
3021 6/24/2009 $25.00 Sean Tisdell
1892 6/25/2009 $25.00 Andrew Bruggeman
1570 6/25/2009 $25.00 Scott Klein
886 6/26/2009 $25.00 Lynette Dunsworth
811 6/26/2009 $25.00 Pat and Katie Dockry
236 6/27/2009 $25.00 Mike Bench
1065 6/27/2009 $25.00 Steve Graves
1937 6/28/2009 $25.00 Megan Balistreri/C/O Pam Balistreri
3181 6/28/2009 $25.00 Scott Weiss
1628 6/29/2009 $25.00 Rich Lorge
2011 6/29/2009 $25.00 Ronald Carlson
2206 6/30/2009 $25.00 Mark Pearson
2952 6/30/2009 $25.00 Sandy Taylor


Ticket # Date Amount Winner
2799 7/1/2009     $25.00 Tom and Susan skogseth
2997 7/1/2009     $25.00 Richard Thunstrom
2994 7/2/2009 $25.00 Steve Hurst
2483 7/2/2009 $25.00 Guy L. Rogers
1497 7/3/2009 $25.00 Scott and Melissa King
2157 7/3/2009 $25.00 Karen Hollebrands
932 7/4/2009 $200.00 Nathan Eisenbeis
3285 7/5/2009 $25.00 Tim Russell
2021 7/5/2009 $25.00 Becky Niederluecke
2285 7/6/2009 $25.00 Sara Goff
2991 7/6/2009 $25.00 Steve Hurst
921 7/7/2009 $25.00 Diana Eckstrom
2921 7/7/2009 $25.00 Kurt Bursey
052 7/8/2009 $25.00 Vicki Davids
2870 7/8/2009 $25.00 Dan Sullivan
133 7/9/2009 $25.00 Larry Mensing
2781 7/9/2009 $25.00 David Dixon
181 7/10/2009 $25.00 Cathy Bean
3430 7/10/2009 $25.00 Bret Borchardt
2482 7/11/2009 $25.00 Guy L. Rogers
3273 7/11/2009 $25.00 Sheldon Stubbs
1670 7/12/2009 $25.00 Keith Dybsetter
3063 7/12/2009 $25.00 Larry Nielsen
1984 7/13/2009 $25.00 John Nelson
0148 7/13/2008 $25.00 Machelle Meekin
2570 7/14/2009 $25.00 Darrin Sawchuck
1097 7/14/2009 $25.00 Gardner Lahet
1189 7/15/2009 $25.00 Tim Hatcher
2349 7/15/2009 $25.00 Troy Porter
836 7/16/2009 $25.00 Rochele Ickert
1426 7/16/2009 $25.00 Katie Kauth
154 7/17/2009 $25.00 Barnes
1276 7/17/2009 $25.00 Erin Bitngy
1620 7/18/2009 $25.00 Tony Kubalak
1072 7/18/2009 $25.00 Paul Gregersen
329 7/19/2009 $25.00 Sharon Bloch
1147 7/19/2009 $25.00 Jeff Krinke
1406 7/20/2009 $25.00 Erik Kaske
2550 7/20/2009 $25.00 Deb Sandvig
2197 7/21/2009 $25.00 Mark Pearson
405 7/21/2009 $25.00 Scott Braun
1453 7/22/2009 $25.00 Arnie & Pam Hofsted
1118 7/22/2009 $25.00 Jeannine Hadley
2795 7/23/2009 $25.00 Tom and Susan skogseth
134 7/23/2009 $25.00 Ken Steinke
1047 7/24/2009 $25.00 Brian Godfrey
1185 7/24/2009 $25.00 Jodi Pikarainen
185 7/25/2009 $25.00 Cathy Bean
1477 7/25/2009 $25.00 John Kienzle
131 7/26/2009 $25.00 Jackie Bailey
1341 7/26/2009 $25.00 Les PMJ Johnson
221 7/27/2007 $25.00 Kelly Belina
1810 7/27/2009 $25.00 John Marsh
096 7/28/2009 $25.00 Dawn Anderson
1643 7/28/2009 $25.00 Brian Lee
1823 7/29//09 $25.00 Dave & Karen Konrath
1887 7/29/2009 $25.00 Shannon Miller
1995 7/30/2009 $25.00 John Nelson
2164 7/30/2009 $25.00 Larry Oxborough
1285 7/31/2009 $25.00 Mary & Dave Peissig
2208 7/31/2009 $25.00 Mark Pearson
 


Date Winning # Amount Winner
8/1/2009 1851 $25.00 Royce Nelligan
8/1/2009 2699 $25.00 Senta
8/2/2009 1649 $25.00 Brian Lee
8/2/2007 3457 $25.00 Sharon Bouchen
8/3/2009 1897 $25.00 Tim Missling
8/3/2009 2052 $25.00 John Norling
8/4/2009 1440 $25.00 Chuck Gregg
8/4/2009 750 $25.00 David & Wendy Dickman
8/5/2009 2724 $25.00 Mark Bahnsen
8/5/2009 527 $25.00 Lisa Carlson
8/6/2009 2342 $25.00 Jennifer Jirmer
8/6/2009 274 $25.00 Kerry Rieck
8/7/2009 2886 $25.00 Jim Susag
8/7/2009 1029 $25.00 Tom Gillund
8/8/2009 2857 $25.00 Bob Specht
8/8/2009 3359 $25.00 Jacqueline D. Drummer
8/9/2009 3460 $25.00 Sharon Bouchen
8/9/2009 2595 $25.00 Kelly Schertler
8/10/2009 1320 $25.00 Micheal Howard
8/10/2009 962 $25.00 Lee Fox
8/11/2009 2834 $25.00 Todd & Beth Spaude